General information about company |
Scrip code | 531822 |
NSE Symbol | |
MSEI Symbol | |
ISIN* | INE513E01024 |
Name of company | Rodium Realty Limited |
Class of security | Equity |
Date of start of financial year | 01-04-2017 |
Date of end of financial year | 31-03-2018 |
Date of board meeting when results were approved | 26-05-2018 |
Date on which prior intimation of the meeting for considering financial results was informed to the exchange | 17-05-2018 |
Description of presentation currency | INR |
Level of rounding used in financial results | Lakhs |
Reporting Quarter | Yearly |
Nature of report standalone or consolidated | Consolidated |
Whether results are audited or unaudited | Audited |
Segment Reporting | Single segment |
Description of single segment | Real Estate |
Start time of board meeting | 02:30 |
End time of board meeting | 04:30 |
Financial Results – Ind-AS |
Particulars | 3 months/ 6 months ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) |
A | Date of start of reporting period | 01-01-2018 | 01-04-2017 |
B | Date of end of reporting period | 31-03-2018 | 31-03-2018 |
C | Whether results are audited or unaudited | Unaudited | Audited |
D | Nature of report standalone or consolidated | Consolidated | Consolidated |
Part I | Blue color marked fields are non-mandatory. For Consolidated Results, if the company has no figures for 3 months / 6 months ended, in such case zero shall be inserted in the said column. |
1 | Income |
| Revenue from operations | 1311.786 | 2901.943 |
| Other income | 35.856 | 185.461 |
| Total income | 1347.642 | 3087.404 |
2 | Expenses |
(a) | Cost of materials consumed | 1259.49 | 3619.914 |
(b) | Purchases of stock-in-trade | 0 | 0 |
(c) | Changes in inventories of finished goods, work-in-progress and stock-in-trade | -169.755 | -1223.392 |
(d) | Employee benefit expense | 33.072 | 103.584 |
(e) | Finance costs | 25.209 | 179.882 |
(f) | Depreciation, depletion and amortisation expense | 3.198 | 11.939 |
(f) | Other Expenses |
1 | Other Expenditure | 51.752 | 328.679 |
10 | | | |
| Total other expenses | 51.752 | 328.679 |
| Total expenses | 1202.966 | 3020.606 |
Financial Results – Ind-AS |
Particulars | 3 months/ 6 months ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) |
A | Date of start of reporting period | 01-01-2018 | 01-04-2017 |
B | Date of end of reporting period | 31-03-2018 | 31-03-2018 |
C | Whether results are audited or unaudited | Unaudited | Audited |
D | Nature of report standalone or consolidated | Consolidated | Consolidated |
Part I | Blue color marked fields are non-mandatory. For Consolidated Results, if the company has no figures for 3 months / 6 months ended, in such case zero shall be inserted in the said column. |
3 | Total profit before exceptional items and tax | 144.676 | 66.798 |
4 | Exceptional items | 0 | 0 |
5 | Total profit before tax | 144.676 | 66.798 |
7 | Tax expense |
8 | Current tax | 32.445 | 40.315 |
9 | Deferred tax | 0 | 0 |
10 | Total tax expenses | 32.445 | 40.315 |
11 | Net movement in regulatory deferral account balances related to profit or loss and the related deferred tax movement | 0 | 0 |
14 | Net Profit Loss for the period from continuing operations | 112.231 | 26.483 |
15 | Profit (loss) from discontinued operations before tax | 0 | 0 |
16 | Tax expense of discontinued operations | 0 | 0 |
17 | Net profit (loss) from discontinued operation after tax | 0 | 0 |
19 | Share of profit (loss) of associates and joint ventures accounted for using equity method | 0 | 0 |
21 | Total profit (loss) for period | 112.231 | 26.483 |
Financial Results – Ind-AS |
Particulars | 3 months/ 6 month ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) |
A | Date of start of reporting period | 01-01-2018 | 01-04-2017 |
B | Date of end of reporting period | 31-03-2018 | 31-03-2018 |
C | Whether results are audited or unaudited | Unaudited | Audited |
D | Nature of report standalone or consolidated | Consolidated | Consolidated |
| Other comprehensive income [Abstract] |
1 | Amount of items that will not be reclassified to profit and loss |
1 | The items that will not be reclassified to profit and loss. | 6.02532 | 0.90532 |
| Total Amount of items that will not be reclassified to profit and loss | 6.02532 | 0.90532 |
2 | Income tax relating to items that will not be reclassified to profit or loss | 1.839438293 | 0.249438293 |
3 | Amount of items that will be reclassified to profit and loss |
| Total Amount of items that will be reclassified to profit and loss | | |
4 | Income tax relating to items that will be reclassified to profit or loss | 0 | 0 |
5 | Total Other comprehensive income | 4.185881707 | 0.655881707 |
Financial Results – Ind-AS |
Particulars | 3 months/ 6 months ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) |
A | Date of start of reporting period | 01-01-2018 | 01-04-2017 |
B | Date of end of reporting period | 31-03-2018 | 31-03-2018 |
C | Whether results are audited or unaudited | Unaudited | Audited |
D | Nature of report standalone or consolidated | Consolidated | Consolidated |
Part I | Blue color marked fields are non-mandatory. For Consolidated Results, if the company has no figures for 3 months / 6 months ended, in such case zero shall be inserted in the said column. |
23 | Total Comprehensive Income for the period | 116.417 | 27.139 |
24 | Total profit or loss, attributable to |
| Profit or loss, attributable to owners of parent | 0 | 0 |
| Total profit or loss, attributable to non-controlling interests | 0 | 0 |
25 | Total Comprehensive income for the period attributable to |
| Comprehensive income for the period attributable to owners of parent | 0 | 0 |
| Total comprehensive income for the period attributable to owners of parent non-controlling interests | 0 | 0 |
26 | Details of equity share capital |
| Paid-up equity share capital | 324.79 | 324.79 |
| Face value of equity share capital | 10 | 10 |
27 | Details of debt securities |
| Paid-up debt capital | 0 | 0 |
| Face value of debt securities | 0 | 0 |
28 | Reserves excluding revaluation reserve | | 0 |
29 | Debenture redemption reserve | 0 | 0 |
30 | Earnings per share |
i | Earnings per equity share for continuing operations |
| Basic earnings (loss) per share from continuing operations | 3.456 | 0.815 |
| Diluted earnings (loss) per share from continuing operations | 3.456 | 0.815 |
ii | Earnings per equity share for discontinued operations |
| Basic earnings (loss) per share from discontinued operations | 3.456 | 0.815 |
| Diluted earnings (loss) per share from discontinued operations | 3.456 | 0.815 |
ii | Earnings per equity share |
| Basic earnings (loss) per share from continuing and discontinued operations | 6.912 | 1.63 |
| Diluted earnings (loss) per share from continuing and discontinued operations | 6.912 | 1.63 |
31 | Debt equity ratio | | |
32 | Debt service coverage ratio | | |
33 | Interest service coverage ratio | | |
34 | Disclosure of notes on financial results | |
Statement of Asset and Liabilities |
Particulars | Current year ended (dd-mm-yyyy) |
Date of start of reporting period | 01-04-2017 |
Date of end of reporting period | 31-03-2018 |
Whether results are audited or unaudited | Audited |
Nature of report standalone or consolidated | Consolidated |
| Assets |
1 | Non-current assets |
| Property, plant and equipment | 25.457 |
| Capital work-in-progress | 0 |
| Investment property | 0 |
| Goodwill | 0 |
| Other intangible assets | 2.414 |
| Intangible assets under development | 0 |
| Biological assets other than bearer plants | 0 |
| Investments accounted for using equity method | 0 |
| Non-current financial assets |
| Non-current investments | 145.244 |
| Trade receivables, non-current | 0 |
| Loans, non-current | 0 |
| Other non-current financial assets | 805 |
| Total non-current financial assets | 950.244 |
| Deferred tax assets (net) | 10.756 |
| Other non-current assets | 3 |
| Total non-current assets | 991.871 |
2 | Current assets |
| Inventories | 6952.089461 |
| Current financial asset |
| Current investments | 142.997 |
| Trade receivables, current | 1776.826 |
| Cash and cash equivalents | 202.677 |
| Bank balance other than cash and cash equivalents | 470.635 |
| Loans, current | 156.84 |
| Other current financial assets | 57.876 |
| Total current financial assets | 2807.851 |
| Current tax assets (net) | 64.485 |
| Other current assets | 513.539 |
| Total current assets | 10337.964461 |
Statement of Asset and Liabilities |
Particulars | Current year ended (dd-mm-yyyy) |
Date of start of reporting period | 01-04-2017 |
Date of end of reporting period | 31-03-2018 |
Whether results are audited or unaudited | Audited |
Nature of report standalone or consolidated | Consolidated |
3 | Non-current assets classified as held for sale | 0 |
4 | Regulatory deferral account debit balances and related deferred tax Assets | 0 |
| Total assets | 11329.835461 |
| Equity and liabilities |
| Equity |
| Equity attributable to owners of parent |
| Equity share capital | 344.498 |
| Other equity | 737.592 |
| Total equity attributable to owners of parent | 1082.09 |
| Non controlling interest | 28.657 |
| Total equity | 1110.747 |
| Liabilities |
| Non-current liabilities |
| Non-current financial liabilities |
| Borrowings, non-current | 3078.991 |
| Trade payables, non-current | 0 |
| Other non-current financial liabilities | 0 |
| Total non-current financial liabilities | 3078.991 |
| Provisions, non-current | 32.185 |
| Deferred tax liabilities (net) | 0 |
| Deferred government grants, Non-current | 0 |
| Other non-current liabilities | 0 |
| Total non-current liabilities | 3111.176 |
| Current liabilities |
| Current financial liabilities |
| Borrowings, current | 4489.145 |
| Trade payables, current | 531.427 |
| Other current financial liabilities | 1998.483 |
| Total current financial liabilities | 7019.055 |
| Other current liabilities | 86.031 |
| Provisions, current | 2.826 |
| Current tax liabilities (Net) | 0 |
| Deferred government grants, Current | 0 |
| Total current liabilities | 7107.912 |
3 | Liabilities directly associated with assets in disposal group classified as held for sale | 0 |
4 | Regulatory deferral account credit balances and related deferred tax liability | 0 |
| Total liabilities | 10219.088 |
| Total equity and liabilites | 11329.835 |
| Disclosure of notes on assets and liabilities | |
Format for Reporting Segmenet wise Revenue, Results and Capital Employed along with the company results |
Particulars | 3 months/ 6 month ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) |
Date of start of reporting period | 01-01-2018 | 01-04-2017 |
Date of end of reporting period | 31-03-2018 | 31-03-2018 |
Whether accounts are audited or unaudited | Audited | Audited |
Nature of report standalone or consolidated | Consolidated | Consolidated |
1 | Segment Revenue (Income) |
| (net sale/income from each segment should be disclosed) |
| Total Segment Revenue | | |
| Less: Inter segment revenue | | |
| Revenue from operations | | |
2 | Segment Result |
| Profit (+) / Loss (-) before tax and interest from each segment |
| Total Profit before tax | | |
| i. Finance cost | | |
| ii. Other Unallocable Expenditure net off Unallocable income | | |
| Profit before tax | | |
3 | (Segment Asset - Segment Liabilities) |
| Segment Asset |
| Total Segment Asset | | |
| Un-allocable Assets | | |
| Net Segment Asset | | |
4 | Segment Liabilities |
| Segment Liabilities |
| Total Segment Liabilities | | |
| Un-allocable Liabilities | | |
| Net Segment Liabilities | | |
| Disclosure of notes on segments | |